| Sign In | Join Free | My insurersguide.com | 
 | 
Brand Name : Bently Nevada
Model Number : 3500/22-01-01-00 3500/22-01-02-00 288055-01 146031-01 146031-02
Certification : CE
Place of Origin : USA
MOQ : 1pc
Price : negotiable
Payment Terms : T/T
Supply Ability : 100pcs per month
Delivery Time : 12-16weeks
Packaging Details : standard carton packing
Consumption : 10.5 Watts
Front Panel : USB-B
10Base-T/ 100Base-TX I/O : 10Base-T or 100Base-TX Ethernet, autosensing
100Base-FX I/O : 100Base-FX Fiber-Optic Ethernet
OK LED : Indicates when the 3500/22M is operating properly
TX/RX LED : Indicates when the 3500/22M is communicating with the other modules in the rack
TM LED : Indicates when the 3500 rack is in Trip Multiply mode
CONFIG OK LED : Indicates that the 3500 rack has a valid configuration
Description
The 3500/22M Transient Data Interface (TDI) is the interface between the 3500 monitoring system and compatible software (System 1 Condition Monitoring and Diagnostic software and 3500 System Configuration software). The TDI combines the function of a 3500/20 Rack Interface Module (RIM) with the data collection capability of a communication processor such as TDXnet.
The TDI resides in the slot adjacent to the power supplies of a 3500 rack. It interfaces with M series monitors (3500/40M, 3500/42M, etc.) to continuously collect steady state and transient dynamic (waveform) data and pass this data through an Ethernet link to the host software. Refer to the Compatibility section at the end of this document for more information.
Static data capture capability is standard with the TDI. However, using an optional Channel Enabling Disk will allow the TDI to capture dynamic and high-resolution transient data as well. The TDI incorporates the communication processor function within the 3500 rack.
Although the TDI provides certain functions common to the entire rack, it is not part of the critical monitoring path and has no effect on the proper, normal operation of the overall monitor system for automatic machinery protection. Every 3500 rack requires one TDI or RIM, which always occupies Slot 1 (next to the power supplies).
Ordering Information
3500/22M TDI Module and I/O
3500/22-AA-BB-CC
| A: Transient Data Interface Type | |
| 01 | Standard (use for standard monitoring | 
| B: I/O Module Type | |
| 01 | 10Base-T/100Base-TX Ethernet | 
| 02 | 100Base-FX (Fiber Optic) Ethernet | 
| 03 | 10Base-T/100Base-TX Ethernet with | 
| 04 | 100Base-FX (fiber optic) Ethernet with | 
| C: Agency Approval Option | |
| 00 | None | 
| 01 | CSA/NRTL/C (Class 1, Division 2) | 
| 02 | Multi (CSA, ATEX, IECEx) | 
Spares
| 288055-01 | Standard Transient Data | 
| 123M4610* | 10 foot A to B USB cable | 
| 146031-01 | 10Base-T/100Base-TX I/O | 
| 146031-02 | 100Base-FX (Fiber Optic) I/O | 
| 161580 | 3500/22M TDI Operation and | 
| 164466 | Network Accessories Datasheet | 
| 00580441 | Connector header, internal | 
| 00580436 | Connector header, internal | 
| 111M5777 | Connector header, internal | 
| 166M2390 | Connector header, push-inspring type (alternative for PN | 
| 166M4363 | Connector header, push-inspring type (alternative for PN | 
Related Part Number:
| 177230-01-01-CN | 991-25-50-01-00 | 330105-02-12-05-02-00 | 
| 177313-02-02-00 | 330106-05-30-05-02-00 | 330105-02-12-05-02-CN | 
| 190501-00-00-CN | 330106-05-30-05-02-CN | 330105-02-12-10-02-00 | 
| 200151-060-03-00 | 330106-05-30-10-02-00 | 330105-02-12-10-02-CN | 
| 200152-150-02-10 | 330106-05-30-10-02-CN | CB2W100-32 | 
| 200200-05-05-CN | 330130-080-00-00 | 40180-02 | 
| 330101-00-16-10-02-CN | 330130-040-00-00 | CB2W100-32 | 
| 330101-00-25-05-01-CN | 330130-040-00-CN | 330180-51-CN | 
| 330102-00-17-10-02-CN | 330130-080-01-00 | 330180-91-CN | 
| 330102-02-12-10-02-00 | 330130-045-00-CN | 330190-085-00-00 | 
| 330103-00-05-10-01-00 | 330130-045-01-00 | 330195-02-12-05-00 | 
| 330103-00-08-05-02-CN | 330130-075-01-CN | 330400-01-CN | 
| 330103-00-08-05-02-CN | 330130-085-00-CN | 330400-02-CN | 
| 330103-00-12-15-02-CN | 330180-51-00 | 330525-CN | 
| 330104-00-06-05-01-CN | 330902-02-12-05-02-CN | 330901-00-90-10-02-CN | 
| 330104-00-08-05-02-CN | 330907-05-30-10-02-00 | 330902-00-30-10-02-00 | 
| 330930-040-00-00 | 330130-045-03-00 | 330130-045-03-CN | 
| 330703-000-050-50-12-00 | 330130-040-01-CN | 330104-00-14-10-02-CN | 
| 330101-00-30-50-02-00 | 330703-000-060-10-02-00 | 330780-90-00 | 
| 330780-51-00 | 330104-05-18-10-02-00 | 330103-00-17-10-02-00 | 
| 330910-00-11-10-02-00 | 330930-060-01-00 | 330130-040-03-00 | 
| 330910-00-11-10-02-O0 | 40113-02 | 330104-12-20-10-02-CN | 
| 330101-00-20-10-02-00 | 330930-045-00-00 | 3500/15-05-05-00 | 
| 3500/92-02-01-00 | 16925-30 | 3500/15 106M1081-01 | 
| 330930-040-01-00 | 178850-CN | 330130-080-00-CN | 
| 330908-00-20-70-02-CN | 330909-00-20-10-02-CN | 330902-00-12-10-02-CN | 
| 3500/05-02-04-00-00-01 | 330905-00-18-05-02-CN | 3500/33-01-00 | 
| 330195-02-12-10-00 | 190501-19-00-CN | 3500/40-03-00+3500/04-01-00 | 
| 330980-71-CN | 330103-00-08-10-02-CN | 330103-00-13-10-02-CN | 
| 330101-00-40-10-02-CN | 330130-085-03-CN | 330500-03-00 | 
| 330103-00-05-10-02-CN | 330103-00-02-10-02-CN | 330130-080-11-CN | 
| 330101-00-25-10-02-CN | 330101-00-50-10-02-CN | 330101-00-40-10-02-CN | 
| 330130-040-12-CN | 330101-00-20-10-02-CN | 330195-02-12-90-CN | 



|   | 
| Ethernet I/O Transient Data Interface Bently Nevada 3500/22M 10.5 Watts Images | 
 3500/15 Universal AC Bently Nevada Power Supply 85-264V 106M1079-01
                                                                                    
                        
                        
                        
                                                            3500/15 Universal AC Bently Nevada Power Supply 85-264V 106M1079-01
                                                    
                        
                     Gray Bently Nevada 3500 Rack 3500/05-02-04-00-00-01 CE Certified
                                                                                    
                        
                        
                        
                                                            Gray Bently Nevada 3500 Rack 3500/05-02-04-00-00-01 CE Certified
                                                    
                        
                     Bently Nevada 3500/42M Proximitor Seismic Monitor 4 Channel
                                                                                    
                        
                        
                        
                                                            Bently Nevada 3500/42M Proximitor Seismic Monitor 4 Channel
                                                    
                        
                     Bently Nevada 3500/25 Keyphasor Module 149369-01 For Vibration Monitoring
                                                                                    
                        
                        
                        
                                                            Bently Nevada 3500/25 Keyphasor Module 149369-01 For Vibration Monitoring
                                                    
                        
                     Bently Nevada 3500/33 16 Channel Relay Module 5.8W SPDT 0.7 kg
                                                                                    
                        
                        
                        
                                                            Bently Nevada 3500/33 16 Channel Relay Module 5.8W SPDT 0.7 kg
                                                    
                        
                     Bently Nevada 3500/32M 4 Channel Relay Module 149986-02
                                                                                    
                        
                        
                        
                                                            Bently Nevada 3500/32M 4 Channel Relay Module 149986-02
                                                    
                        
                     Bently Nevada 3500/40M Proximitor Monitor Four Channel 3500/40-01-00 126615-01
                                                                                    
                        
                        
                        
                                                            Bently Nevada 3500/40M Proximitor Monitor Four Channel 3500/40-01-00 126615-01
                                                    
                        
                     2 Channel Bently Nevada 3500/50M Tachometer Module 3500/50-01-00
                                                                                    
                        
                        
                        
                                                            2 Channel Bently Nevada 3500/50M Tachometer Module 3500/50-01-00
                                                    
                        
                     Bently Nevada 3500/92 Communication Gateway With Modbus RS485 I/O
                                                                                    
                        
                        
                        
                                                            Bently Nevada 3500/92 Communication Gateway With Modbus RS485 I/O
                                                    
                        
                     RTD and TC Inputs Bently Nevada 3500 System 3500/60 Temperature Monitor Module
                                                                                    
                        
                        
                        
                                                            RTD and TC Inputs Bently Nevada 3500 System 3500/60 Temperature Monitor Module