| Sign In | Join Free | My insurersguide.com |
|
Brand Name : Bently Nevada
Model Number : 3500/61-01-00 163179-02 133819-02
Certification : CE
Place of Origin : USA
MOQ : 1pc
Price : negotiable
Payment Terms : T/T
Supply Ability : 100pcs per month
Delivery Time : 12-16weeks
Packaging Details : standard carton packing
Signal : Accepts from 1 to 6 RTD or TC transducer signals.
Input Impedance : 10 MΩ for each lead input.
Power Consumption : Nominal consumption of 9 watts.
Voltage Compliance : 0 to +12 Vdc range across load. Load resistance is 0 to 600 Ω.
Monitor Module : 1 full-height front slot
I/O Modules : 1 full-height rear slot
Description
The 3500/61 modules provide six channels of temperature monitoring and accept both Resistance Temperature Detector (RTD) and Thermocouple (TC) temperature inputs. The modules condition these inputs and compare them against user-programmable alarm setpoints. The 3500/60 and 3500/61 provide identical functionality except that the 3500/61 provides recorder outputs for each of its six channels while the 3500/60 does not.
The user programs the modules to perform either RTD or TC temperature measurements using the 3500 Rack Configuration Software. Different I/O modules are available in RTD/TC non-isolated or TC isolated versions. The user can configure the RTD/TC non-isolated version to accept either TC or RTD, or a mixture of TC and RTD inputs. The TC isolated version provides 250 Vdc of channel-to-channel isolation to protect against external interference.
Recorder Outputs 3500/61-AA-BB
| A:I/O Module Type | |
| 01 | RTD/TC Non-isolated I/O Module Internal Terminations |
| 02 | RTD/TC Non-isolated I/O Module External Terminations |
| 03 | TC Isolated I/O Module Internal Terminations |
| 04 | TC Isolated I/O Module External Terminations |
| 05 | RTD/TC Non-isolated I/O Module with Internal Barriers |
| B:Agency Approval Option | |
| 00 | None |
| 01 | CSA/NRTL/C (Class 1, Div 2) |
| 02 | ATEX/ IECEx/ CSA (Class 1, Zone 2) |
3500/61 -Specific
| 163179-02 | 3500/61 Temperature Monitor (with recorders) |
| 133819-02 | 3500/61 RTD/TC Non-Isolated I/O Module Internal Terminations. |
| 133827-02 | 3500/61 RTD/TC Non-Isolated I/O Module External Terminations. |
| 133835-02 | 3500/61 TC Isolated I/O Module Internal Terminations. |
| 133843-02 | 3500/61 TC Isolated I/O Module External Terminations. |
| 133892-01 | 3500/61 Recorder Output External Termination Block (Terminal Strip connectors). |
| 133900-01 | 3500/61 Recorder Output External Termination Block (Euro Style connectors). |
| 136711-02 | 3500/61 RTD/TC I/O Module with Internal Barriers and Internal Terminations. (Not-Isolated) |
Spares
| 133908-01 | RTD/TC Non-Isolated External Termination Block (Terminal Strip connectors). |
| 133916-01 | RTD/TC Non-Isolated External Termination Block (Euro Style connectors). |
| 133924-01 | TC Isolated External Termination Block (Terminal Strip connectors). |
| 133932-01 | TC Isolated External Termination Block (Euro Style connectors). |
| 00580442 | Connector Header, Internal Termination, 9-position, Green. |
| 00580443 | Connector Header, Internal Termination, 12-position, Green |
| 00502133 | Connector Header, Internal Termination, 12-position, Blue. |
| 00580444 | Connector Header, Internal Termination, 15-position, Green. |
| 134542 | 3500/60 & 3500/61 User Guide |
Related Part Number:
| 177230-01-01-CN | 991-25-50-01-00 | 330105-02-12-05-02-00 |
| 177313-02-02-00 | 330106-05-30-05-02-00 | 330105-02-12-05-02-CN |
| 190501-00-00-CN | 330106-05-30-05-02-CN | 330105-02-12-10-02-00 |
| 200151-060-03-00 | 330106-05-30-10-02-00 | 330105-02-12-10-02-CN |
| 200152-150-02-10 | 330106-05-30-10-02-CN | CB2W100-32 |
| 200200-05-05-CN | 330130-080-00-00 | 40180-02 |
| 330101-00-16-10-02-CN | 330130-040-00-00 | CB2W100-32 |
| 330101-00-25-05-01-CN | 330130-040-00-CN | 330180-51-CN |
| 330102-00-17-10-02-CN | 330130-080-01-00 | 330180-91-CN |
| 330102-02-12-10-02-00 | 330130-045-00-CN | 330190-085-00-00 |
| 330103-00-05-10-01-00 | 330130-045-01-00 | 330195-02-12-05-00 |
| 330103-00-08-05-02-CN | 330130-075-01-CN | 330400-01-CN |
| 330103-00-08-05-02-CN | 330130-085-00-CN | 330400-02-CN |
| 330103-00-12-15-02-CN | 330180-51-00 | 330525-CN |
| 330104-00-06-05-01-CN | 330902-02-12-05-02-CN | 330901-00-90-10-02-CN |
| 330104-00-08-05-02-CN | 330907-05-30-10-02-00 | 330902-00-30-10-02-00 |
| 330930-040-00-00 | 330130-045-03-00 | 330130-045-03-CN |
| 330703-000-050-50-12-00 | 330130-040-01-CN | 330104-00-14-10-02-CN |
| 330101-00-30-50-02-00 | 330703-000-060-10-02-00 | 330780-90-00 |
| 330780-51-00 | 330104-05-18-10-02-00 | 330103-00-17-10-02-00 |
| 330910-00-11-10-02-00 | 330930-060-01-00 | 330130-040-03-00 |
| 330910-00-11-10-02-O0 | 40113-02 | 330104-12-20-10-02-CN |
| 330101-00-20-10-02-00 | 330930-045-00-00 | 3500/15-05-05-00 |
| 3500/92-02-01-00 | 16925-30 | 3500/15 106M1081-01 |
| 330930-040-01-00 | 178850-CN | 330130-080-00-CN |
| 330908-00-20-70-02-CN | 330909-00-20-10-02-CN | 330902-00-12-10-02-CN |
| 3500/05-02-04-00-00-01 | 330905-00-18-05-02-CN | 3500/33-01-00 |
| 330195-02-12-10-00 | 190501-19-00-CN | 3500/40-03-00+3500/04-01-00 |
| 330980-71-CN | 330103-00-08-10-02-CN | 330103-00-13-10-02-CN |
| 330101-00-40-10-02-CN | 330130-085-03-CN | 330500-03-00 |
| 330103-00-05-10-02-CN | 330103-00-02-10-02-CN | 330130-080-11-CN |
| 330101-00-25-10-02-CN | 330101-00-50-10-02-CN | 330101-00-40-10-02-CN |
| 330130-040-12-CN | 330101-00-20-10-02-CN | 330195-02-12-90-CN |


|
|
Bently Nevada 3500/61 Temperature Modules With Recorder Outputs 163179-02 Images |